Today’s Weather Forecast for Dhubri
Here’s the fresh weather update for Dhubri on May 2, 2025. The India Meteorological Department (IMD) predicts that today’s high will soar to 31°C, while the low will dip to a cooler 22°C. Expect the day to feature a partly cloudy sky with occasional rain showers and thunderstorms. A Yellow alert is in place due to potential thunderstorms, lightning, gusty winds, and strong surface winds.
Stay with us as we delve into more specifics regarding today’s weather in Dhubri, including current conditions and air quality, plus a glance ahead at the weather for the upcoming week:
Sunrise: 04:52
Sunset: 18:02
Moonrise: 08:43
Moonset: 23:13
Current Weather Insights for Dhubri
- Minimum Temperature Today: 22°C
- Rainfall in the Past 24 Hours: None recorded
Upcoming Week’s Weather Forecast for Dhubri – Dhubri
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-05-02 | 31.0 | 22.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-03 | 31.0 | 22.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-04 | 31.0 | 22.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-05 | 32.0 | 22.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-06 | 32.0 | 22.0 | Rain or Thundershowers |
2025-05-07 | 32.0 | 22.0 | Rain or Thundershowers |
Alerts and Warnings for Dhubri – Dhubri
Date | Warning Description | Alert Level |
---|---|---|
2025-05-01 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-02 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-03 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-04 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-05 | Heavy Rain, Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Dhubri – Dhubri Weather: FAQs
Stay tuned for more updates on the weather in – Dhubri.