Today’s Weather Update for Kochi
Tuning into the latest from Kochi, as shared by the India Meteorological Department (IMD) for May 6, 2025. The temperature today will reach a high of 33.0°C and dip to a low of 26.0°C. The air quality index (AQI) stands at 139. Expect a partly cloudy sky peppered with occasional rain or thundershowers. A Yellow alert has been issued, cautioning about thunderstorms, lightning, and strong surface winds.
Here’s a look at some more weather details, including today’s temperature and what the next week holds for Kochi:
- 🌅 Sunrise: 06:06 AM
- 🌄 Sunset: 06:37 PM
- 🌙 Moonrise: 01:56 PM
- 🌑 Moonset: 01:52 AM
Recent Weather Data for Kochi
- Yesterday’s Maximum Temperature: 31.2°C
- Today’s Minimum Temperature: 26.0°C
- Rainfall in the last 24 hours: 0 mm
Current Air Quality in Kochi
The air quality index (AQI) is currently at 139, marked as “Unhealthy for Sensitive Groups“, with PM25 being the main concern.
Those with sensitivities may experience health effects. The general population is unlikely to face any impacts.
Upcoming Week’s Weather and Air Quality Forecast for Kochi – Kochi
Date | Max Temp (°C) | Min Temp (°C) | Weather | AQI (PM2.5) | AQI Category |
---|---|---|---|---|---|
2025-05-06 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 139 | Unhealthy for Sensitive Groups |
2025-05-07 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 119 | Unhealthy for Sensitive Groups |
2025-05-08 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 114 | Unhealthy for Sensitive Groups |
2025-05-09 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 113 | Unhealthy for Sensitive Groups |
2025-05-10 | 33.0 | 26.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 96 | Moderate |
2025-05-11 | 33.0 | 26.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 96 | Moderate |
Alerts and Warnings for Kochi – Kochi
Date | Warning Description | Alert Level |
---|---|---|
2025-05-05 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-06 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-07 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-08 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-09 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Kochi – Kochi Weather: FAQs
These particles come from sources like car exhaust, industrial emissions, fires, and dust. PM 2.5 is harmful because it can cause health problems, especially in the lungs and heart, leading to issues like asthma, lung disease, and heart attacks.
If you need to go outside, wear an N95 mask to block tiny particles.
Stay tuned for more updates on the weather in – Kochi.