Latest Weather Update: Kurnool
Here’s the weather outlook for Kurnool on May 5, 2025. According to the India Meteorological Department (IMD), the high for today is set to be 41.0°C, while the low will settle at 29.0°C. Expect a mix of clouds in the sky with occasional rain showers or thundershowers. A Yellow alert is in place due to potential thunderstorms, lightning, and strong gusty winds.
Below are more details for today’s weather conditions, current temperature, air quality for Kurnool, and the forecast for the upcoming week:
- 🌅 Sunrise: 05:52
- 🌄 Sunset: 18:37
- 🌙 Moonrise: 12:54
- 🌑 Moonset: 01:12
Recent Weather Data for Kurnool
- Yesterday’s Peak Temperature: 41.4°C (0.3°C above the usual)
- Today’s Lowest Temperature: 29.0°C
- Rainfall in the past day: 0 mm
Upcoming Week’s Weather Forecast for Kurnool – Kurnool
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-05-05 | 41.0 | 29.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-06 | 40.0 | 28.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-07 | 38.0 | 26.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-08 | 37.0 | 26.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-09 | 38.0 | 27.0 | Rain |
2025-05-10 | 38.0 | 27.0 | Partly cloudy sky |
Alerts and Warnings for Kurnool – Kurnool
Date | Warning Description | Alert Level |
---|---|---|
2025-05-04 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-05 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-06 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-07 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-08 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Kurnool – Kurnool Weather: FAQs
Is there rain in today’s forecast?
No, the forecast shows no rain today.
What time is sunrise in Kurnool today?
Sunrise is at 05:52.
What time is moonrise in Kurnool today?
Moon should be visible at around 12:54 today.
What is the source of this data?
The data is sourced from the IMD and aqicn.org.
Stay tuned for more updates on the weather in – Kurnool.